Harry Cameron
Harold Hugh Cameron "Cammie"
Born: February 6, 1890
Pembroke, ON Canada
Deceased: October 20, 1953
Position: D
Height: 5'10"
Weight: 155
Shoot/Catch: Right
Career: 1926-1930
Major league statistics
Harry Cameron scored 60 goals and recorded 36 assists in his 171-game career with the Saskatoon Sheiks, Minneapolis Millers and St. Louis Flyers. He began playing during the 1926 season and last took the ice during the 1930 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Saskatoon Sheiks | 31 | 26 | 19 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | AHA | Minneapolis Millers | 19 | 2 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | AHA | St. Louis Flyers | 34 | 14 | 3 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | St. Louis Flyers | 48 | 14 | 7 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | St. Louis Flyers | 39 | 4 | 4 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 171 | 60 | 36 | 96 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Saskatoon Sheiks | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |